Credits and Licences
Last updated 2026-09-26
Material created by others is used in the Programme only through its owners' official players, websites or open licences. We thank every creator below. All rights remain with the owners.
Videos shown through their owners' official players
| Creator | Video | Licence |
|---|---|---|
| 3Blue1Brown | [Backpropagation calculus | Deep Learning Chapter 4](https://www.youtube.com/watch?v=tIeHLnjs5U8) |
| 3Blue1Brown | [Backpropagation, intuitively | Deep Learning Chapter 3](https://www.youtube.com/watch?v=Ilg3gGewQ5U) |
| 3Blue1Brown | Bayes theorem, the geometry of changing beliefs | Standard YouTube licence (owner retains all rights) |
| 3Blue1Brown | [Derivative formulas through geometry | Chapter 3, Essence of calculus](https://www.youtube.com/watch?v=S0_qX4VJhMQ) |
| 3Blue1Brown | [Dot products and duality | Chapter 9, Essence of linear algebra](https://www.youtube.com/watch?v=LyGKycYT2v0) |
| 3Blue1Brown | [Eigenvectors and eigenvalues | Chapter 14, Essence of linear algebra](https://www.youtube.com/watch?v=PFDu9oVAE-g) |
| 3Blue1Brown | [Gradient descent, how neural networks learn | Deep Learning Chapter 2](https://www.youtube.com/watch?v=IHZwWFHWa-w) |
| 3Blue1Brown | Large Language Models explained briefly | Standard YouTube licence (owner retains all rights) |
| 3Blue1Brown | [Linear combinations, span, and basis vectors | Chapter 2, Essence of linear algebra](https://www.youtube.com/watch?v=k7RM-ot2NWY) |
| 3Blue1Brown | [Linear transformations and matrices | Chapter 3, Essence of linear algebra](https://www.youtube.com/watch?v=kYB8IZa5AuE) |
| 3Blue1Brown | [Matrix multiplication as composition | Chapter 4, Essence of linear algebra](https://www.youtube.com/watch?v=XkY2DOUCWMU) |
| 3Blue1Brown | The essence of calculus | Standard YouTube licence (owner retains all rights) |
| 3Blue1Brown | [The paradox of the derivative | Chapter 2, Essence of calculus](https://www.youtube.com/watch?v=9vKqVkMQHKk) |
| 3Blue1Brown | [Vectors | Chapter 1, Essence of linear algebra](https://www.youtube.com/watch?v=fNk_zzaMoSs) |
| 3Blue1Brown | [Visualizing the chain rule and product rule | Chapter 4, Essence of calculus](https://www.youtube.com/watch?v=YG15m2VwSjA) |
| Cody Baldwin | Correlation vs Causation (Statistics) | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Matplotlib Tutorial (Part 1): Creating and Customizing Our First Plots | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Matplotlib Tutorial (Part 2): Bar Charts and Analyzing Data from CSVs | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Matplotlib Tutorial (Part 6): Histograms | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Matplotlib Tutorial (Part 7): Scatter Plots | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python OOP Tutorial 1: Classes and Instances | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python OOP Tutorial 4: Inheritance - Creating Subclasses | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python OOP Tutorial 5: Special (Magic/Dunder) Methods | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Pandas Tutorial (Part 1): Getting Started with Data Analysis - Installation and Loading Data | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Pandas Tutorial (Part 2): DataFrame and Series Basics - Selecting Rows and Columns | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Pandas Tutorial (Part 4): Filtering - Using Conditionals to Filter Rows and Columns | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Pandas Tutorial (Part 8): Grouping and Aggregating - Analyzing and Exploring Your Data | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Pandas Tutorial (Part 9): Cleaning Data - Casting Datatypes and Handling Missing Values | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Requests Tutorial: Request Web Pages, Download Images, POST Data, Read JSON, and More | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 1: Install and Setup for Mac and Windows | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 2: Strings - Working with Textual Data | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 3: Integers and Floats - Working with Numeric Data | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 4: Lists, Tuples, and Sets | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 5: Dictionaries - Working with Key-Value Pairs | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 6: Conditionals and Booleans - If, Else, and Elif Statements | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 7: Loops and Iterations - For/While Loops | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 8: Functions | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial for Beginners 9: Import Modules and Exploring The Standard Library | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: Generators - How to use them and the benefits you receive | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: Iterators and Iterables - What Are They and How Do They Work? | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: Using Try/Except Blocks for Error Handling | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: VENV (Mac & Linux) - How to Use Virtual Environments with the Built-In venv Module | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: VENV (Windows) - How to Use Virtual Environments with the Built-In venv Module | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: Variable Scope - Understanding the LEGB rule and global/nonlocal statements | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: Working with JSON Data using the json Module | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: if name == 'main' | Standard YouTube licence (owner retains all rights) |
| Corey Schafer | Python Tutorial: pip - An in-depth look at the package management system | Standard YouTube licence (owner retains all rights) |
| IBM Technology | AI vs Machine Learning | Standard YouTube licence (owner retains all rights) |
| IBM Technology | AI, Machine Learning, Deep Learning and Generative AI Explained | Standard YouTube licence (owner retains all rights) |
| Khan Academy | Gradient | CC BY-NC-SA (non-commercial) |
| Khan Academy | [Law of large numbers | Probability and Statistics |
| Khan Academy | Partial derivatives, introduction | CC BY-NC-SA (non-commercial) |
| StatQuest with Josh Starmer | A Gentle Introduction to Machine Learning | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Bayes' Theorem, Clearly Explained!!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Bootstrapping Main Ideas!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Calculating the Mean, Variance and Standard Deviation, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Conditional Probabilities, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Confidence Intervals, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Expected Values, Main Ideas!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Gradient Descent, Step-by-Step | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Hypothesis Testing and The Null Hypothesis, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Machine Learning Fundamentals: Cross Validation | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Machine Learning Fundamentals: The Confusion Matrix | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Naive Bayes, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Neural Networks Part 6: Cross Entropy | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Pearson's Correlation, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | StatQuest: Logistic Regression | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | StatQuest: Principal Component Analysis (PCA), Step-by-Step | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | Statistical Power, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The Binomial Distribution and Test, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The Central Limit Theorem, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The Chain Rule, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The Main Ideas behind Probability Distributions | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The Main Ideas of Fitting a Line to Data (The Main Ideas of Least Squares and Linear Regression.) | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | The standard error, Clearly Explained!!! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | p-hacking: What it is and how to avoid it! | Standard YouTube licence (owner retains all rights) |
| StatQuest with Josh Starmer | p-values: What they are and how to interpret them | Standard YouTube licence (owner retains all rights) |
| codebasics | 24. Command line argument processing using argparse [Python 3 Programming Tutorials] | Standard YouTube licence (owner retains all rights) |
| codebasics | Python Pandas Tutorial 9. Merge Dataframes | Standard YouTube licence (owner retains all rights) |
| freeCodeCamp.org | APIs for Beginners - How to use an API (Full Course / Tutorial) | Standard YouTube licence (owner retains all rights) |
| freeCodeCamp.org | Git and GitHub for Beginners - Crash Course | Standard YouTube licence (owner retains all rights) |
| freeCodeCamp.org | Python NumPy Tutorial for Beginners | Standard YouTube licence (owner retains all rights) |
| minutephysics | Simpson's Paradox | Standard YouTube licence (owner retains all rights) |
Readings and exercises we link to
- Microsoft AI concepts
- Google ML Crash Course
- GitHub Skills
- Python Tutorial
- MDN HTTP
- Python Tutorial
- Python Control Flow
- Python Data Structures
- Python Control Flow
- Python Modules
- Python Errors
- Python Classes
- Python Functional Programming
- Python venv
- NumPy Learn
- Pandas Getting Started
- Matplotlib Tutorials
- 3Blue1Brown Linear Algebra
- 3Blue1Brown Linear Algebra
- 3Blue1Brown Linear Algebra
- 3Blue1Brown Linear Algebra
- Khan Academy Calculus
- Khan Academy Statistics & Probability
Open-licence software and assets used to make our own videos, app and site
| Component | Licence |
|---|---|
| Kokoro-82M voice model (via kokoro-onnx) | Apache-2.0 (model), MIT (wrapper) |
| Pyodide (Python in the browser, learning app) | MPL-2.0 |
| Bricolage Grotesque, Figtree and JetBrains Mono fonts (self-hosted from Fontsource) | SIL Open Font License 1.1 |
| Icons on this site | Drawn for this site |
| Playwright, ffmpeg (used to render our videos) | Apache-2.0, LGPL/GPL |
Market data quoted on this site
- Naukri JobSpeak, July 2026 (via Angel One): AI/ML hiring +33% year on year.
- LinkedIn survey reported by Careers360, 8 January 2026: 74% of Indian recruiters struggle to find qualified candidates.
- Instahyre, AI/ML engineer salaries in India, June 2026.
- AI Shipping Labs, analysis of 889 AI-engineer job descriptions, January 2026.
- Scaler, AI & ML course fees in India, August 2026 (part-time bootcamp range).